Welcome to Jiangsu DLX alloy Co., Ltd.
Email:sales8@dlx-alloy.com Mobile/Whatsapp:+86 199 0611 9641
Specialized manufacturer of high temperature alloys, precision alloys and Incoloy,over 20 years.
Whatsapp:+86 199 0611 9641
Email:sales8@dlx-alloy.com
Add:NO.32 West Taihu Road, Xinbei District, Changzhou, Jiangsu,China
Incoloy Alloy Tube
Product Details
Nickel Based 825 (Alloy 825, UNS N08825) Tube/Pipe Incoloy 800 Heat Exchanger Tubes 800H Condenser Tube Alloy 800HT U Bending Tube
Incoloy Alloy is characterised by high temperature resistance combined with excellent corrosion resistance. it has excellent corrossion resistance, high strength, easy to fabricate. It can be found in a wide range of product forms across many industries.
Item | Incoloy 800 | Incoloy 800H | Incoloy 800HT | Incoloy 825 | Incoloy 925 |
C | ≤0.1 | 0.05 - 0.1 | 0.06 - 0.1 | ≤0.05 | ≤0.03 |
Mn | ≤1.5 | ≤1.5 | ≤1.5 | ≤1 | ≤1 |
Fe | rest | rest | rest | rest | rest |
P | - | - | - | ≤0.02 | ≤0.03 |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.03 | ≤0.03 |
Si | ≤1 | ≤1 | ≤1 | ≤0.5 | ≤0.5 |
Cu | ≤0.75 | ≤0.75 | ≤0.75 | 1.5 - 3 | 1.5 - 3 |
Ni | 30 - 35 | 30 - 35 | 30 - 35 | 38 - 46 | 42 - 46 |
Al | 0.15 - 0.6 | 0.15 - 0.6 | 0.15 - 0.6 | 0.2 - 1.2 | 0.15 - 0.5 |
Ti | 0.15 - 0.6 | 0.15 - 0.6 | 0.15 - 0.6 | 0.6 - 1.2 | 1.9 -2.4 |
Cr | 19 - 23 | 19 - 23 | 19 - 23 | 19.5 - 23.5 | 19.5 - 23.5 |
Mo | - | - | - | 2.5 - 3.5 | 2.5 - 3.5 |
Inconel alloys are oxidation corrion resistance materials well suited for service in extreme environments subjects to pressure and
heat.When heated,Inconel forms a rhick,stable,passivating oxide layer protecting the surface from further attack.Inconel retains
strength over a wide temperature range,attrative for high temperature applications where aluminum and steel would succumb to creap as a result of thermally induced crystal vacancies.Inconel's high temperature strength is developed by solid solution
strengthening or precipitation hardening,depending on the alloy.
Inconel 718 is a nickel-chromium-molybdenum alloy designed to resist a wide range of severely corrosive environments, pitting and crevice corrosion. This nickel steel alloy also displays exceptionally high yield, tensile, and creep-rupture properties at high temperatures. This nickel alloy is used from cryogenic temperatures up to long term service at 1200° F. One of the distinguishing features of Inconel 718's composition is the addition of niobium to permit age hardening which allows annealing and welding without spontaneous hardening during heating and cooling. The addition of niobium acts with the molybdenum to stiffen the alloy's matrix and provide high strength without a strengthening heat treatment. Other popular nickel-chromium alloys are age hardened through the addition of aluminum and titanium. This nickel steel alloy is readily fabricated and may be welded in either the annealed or precipitation (age) hardened condition. This superalloy is used in a variety of industries such as aerospace, chemical processing, marine engineering, pollution-control equipment, and nuclear reactors.
Application field:
High temperature components, such as turbine blades, guide vanes, turbine disks, high pressure compressor disks,machine manufacturing and combustion chambers used in the manufacture of aviation, naval and industrial gas turbines.
Item | Inconel 600 | Inconel | Inconel 617 | Inconel 625 | Inconel | Inconel | Inconel | Inconel |
601 | 690 | 718 | X750 | 825 | ||||
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
Fe | 6~10 | rest | ≤3 | rest | 7~11 | rest | 5~9 | ≥22 |
P | ≤0.015 | ≤0.02 | ≤0.015 | -- | -- | -- | -- | -- |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.5 |
Cu | ≤0.5 | ≤1 | -- | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
Ni | ≥7.2 | 58-63 | ≥44.5 | 50-55 | ≥58 | 50-55 | ≥70 | 38-46 |
Co | -- | -- | 10~15 | ≤10 | -- | ≤1 | ≤1 | -- |
Al | -- | 1-1.7 | 0.8-1.5 | ≤0.8 | -- | 0.2-0.8 | 0.4-1 | ≤0.2 |
Ti | -- | -- | ≤0.6 | ≤1.15 | -- | -- | 2.25-2.75 | 0.6-1.2 |
Cr | 14-17 | 21-25 | 20-24 | 17-21 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
Nb+Ta | -- | -- | -- | 4.75-5.5 | -- | 4.75-5.5 | 0.7-1.2 | -- |
Mo | -- | -- | 8~10 | 2.8-3.3 | -- | 2.8-3.3 | -- | 2.5-3.5 |
B | -- | -- | ≤0.006 | -- | -- | -- | -- | -- |
Q: What is the brand name of this product?
A: The brand name of this product is DLX.
Q: What is the model number of this product?
A: The model number of this product is Incoloy Alloy.
Q: Where is this product made?
A: This product is made in China JiangSu.
Q: What are the typical applications of Incoloy Alloy?
A: Incoloy Alloy is typically used in high temperature applications such as furnaces, heat exchangers, and petrochemical plants.
Q: What are the physical properties of Incoloy Alloy?
A: Incoloy Alloy has a high resistance to corrosion and oxidation at high temperatures, good mechanical strength, and excellent weldability.